Description
Product Description
The Seapeng DP-708E Digital Tire Pressure Gauge is designed for quick, accurate tire pressure checks on cars, trucks, RVs, motorcycles and trailers. With a wide 5-230 PSI range, a backlit
digital display and a durable hose-and-chuck design, it helps drivers and garage users check tire pressure clearly and confidently before daily driving, road trips or towing.
Is the DP-708E Right for You?
| Need | DP-708E Fit? | Notes |
|---|---|---|
| Daily car tire checks | Yes | 5-230 PSI range covers most passenger vehicles |
| Truck / RV tires | Yes | High PSI range supports heavier tires |
| Auto shop daily use | Good | Suitable for frequent checks; inflator models may be better for inflation work |
| Inflate and deflate tires | No / Depends | Choose a SEAPENG tire inflator gauge if you need inflation control |
| Fleet maintenance | Good | For high-volume work, consider hose reel or wall-mounted inflator options |
Specification
| item | value |
|---|---|
| Brand | SEAPENG |
| Model | DP-708E |
| Type | Digital Tire Pressure Gauge |
| Pressure Range | 5-230 PSI / 0.35-16 Bar |
| Working Temperature | -20°C to 70°C |
| Battery Voltage | 3.7V |
| Overall Length | 19.7 in / 50 cm |
| Package Size | 30 x 15 x 10 cm |
| Package Weight | 0.66 kg |
| Warranty | 12 months |



















Reviews
There are no reviews yet.